2012 Multi-Peril Crop Insurance Date Table
Crop | Crop Code | Sales Closing | Billing Date | Cancellation | Termination | Production Reporting (2011 Prod) | Acreage Reporting | Final Planting |
Alfalfa Seed (Fresno & Kings Counties Only) Fall Planted | ALFSD | 10/31/11 | 08/15/12 | 10/31/11 | 10/31/12 | 12/15/11 | 03/31/12 | * See provisions |
Alfalfa Seed (Fresno & Kings Counties Only) Established | 10/31/11 | 08/15/12 | 10/31/11 | 10/31/12 | 12/15/11 | 03/31/12 | * See provisions | |
Alfalfa Seed (Fresno & Kings Counties Only) Spring Planted | 10/31/11 | 08/15/12 | 10/31/11 | 10/31/12 | 12/15/11 | 03/31/12 | * See provisions | |
Almonds | ALMND | 12/31/11 | 08/15/12 | 12/31/11 | 12/31/12 | 01/31/12 | 01/31/12 | * See provisions |
Barley (Irrigated and Non-Irrigated) | BARLY | 10/31/11 | 07/01/12 | 10/31/11 | 11/30/12 | 12/15/11 | 03/15/12 | 01/31/12 |
Blueberries (Fresno, Kern & Tulare Counties Only) | BLUEB | 11/20/11 | 08/15/12 | 11/20/11 | 11/20/12 | * See provisions | 01/15/12 | * See provisions |
Cherries *Pilot Program*(Fresno, Tulare, Kern, Sacramento, Contra Costa, San Benito, San Joaquin, Santa Clara & Stanislaus Counties Only) | CHRY | 01/31/12 | 08/15/12 | 01/31/12 | 01/31/13 | * See provisions | 03/01/12 | * See provisions |
Citrus (For 2013crop year) – Mandarins, Minneola Tangelos, Navel Oranges, Orlando Tangelos, Sweet Oranges, Valencia Oranges | 11/20/11 | 08/15/12 | 11/20/11 | 11/20/12 | 01/04/12 | 01/10/12 | * See provisions | |
Corn (Grain and Silage) | CORN | 02/28/12 | 10/01/12 | 02/28/12 | 02/28/13 | 04/14/12 | 07/15/12 | 06/30/12 |
Cotton (Upland/Acala) | COTTN | 02/28/12 | 11/01/12 | 02/28/12 | 02/28/13 | 04/14/12 | 07/15/12 | 05/15/12 |
Cotton (Pima/ELS) | ELSCT | 02/28/12 | 11/01/12 | 02/28/12 | 02/28/13 | 04/14/12 | 07/15/12 | 04/30/12 |
Dry Beans | BEANS | 02/28/12 | 10/01/12 | 02/28/12 | 02/28/13 | 04/14/12 | 07/15/12 | * See provisions |
Forage (Alfalfa Hay) | FORGE | 10/31/11 | 08/15/12 | 10/31/11 | 10/31/12 | 12/15/11 | 01/31/12 | * See provisions |
Grain Sorghum (Tulare, Sacramento, Glenn, Sutter & Yolo Counties Only) | GSORG | 02/28/12 | 10/01/12 | 02/28/12 | 02/28/13 | 04/14/12 | 07/15/12 | 06/30/12 |
Grapes (Wine, Raisin, Juice, Freezer) | GRAPE | 01/31/12 | 08/15/12 | 01/31/12 | 01/31/13 | 03/17/12 | 04/30/12 | * See provisions |
Grapes (Table) | TGRAP | 01/31/12 | 08/15/12 | 01/31/12 | 01/31/13 | 03/17/12 | 04/30/12 | * See provisions |
Oats | OATS | 10/31/11 | 07/01/12 | 10/31/11 | 10/31/12 | 12/15/11 | 03/15/12 | 01/31/12 |
Raisins | RAISN | 07/31/12 | 04/01/13 | 07/31/12 | 07/31/13 | 03/01/13 | 07/31/12 | * See provisions |
Rice | RICE | 02/28/12 | 10/01/12 | 02/28/12 | 02/28/13 | 04/14/12 | 07/15/12 | 06/01/12 |
Safflower | SAFLR | 12/31/11 | 08/15/12 | 12/31/11 | 12/31/12 | 02/14/12 | 07/15/12 | 03/01/11 |
Stonefruit – Peaches, Plums, Pluots, Nectarines, Apricots, Prunes | 01/31/12 | 08/15/12 | 01/31/12 | 01/31/13 | 03/01/12 | 03/01/12 | * See provisions | |
Tomatoes – Canning & Processing | TMATO | 01/31/12 | 08/15/12 | 01/31/12 | 01/31/13 | 03/17/12 | 07/15/12 | * See provisions |
Tomatoes – Fresh Market | TOMFR | 01/31/12 | 08/15/12 | 01/31/12 | 01/31/13 | 03/17/12 | 07/15/12 | 06/15/11 |
Walnuts | WLNUT | 01/31/12 | 08/15/12 | 01/31/12 | 01/31/13 | 03/17/12 | 04/30/12 | * See provisions |
Wheat (Winter Irrigated & Durum Irrigated) | WHEAT | 10/31/11 | 07/01/12 | 10/31/11 | 10/31/12 | 12/15/11 | 03/15/12 | 01/21/12 |
Wheat (Winter Non-Irrigated) | 10/31/11 | 07/01/12 | 10/31/11 | 10/31/12 | 12/15/11 | 03/15/12 | 12/31/11 | |
**Sales Closing Date: The final date to purchase insurance for that specific crop. | ||||||||
**Production Reporting Date: The latest date production reports will be accepted for inclusion in the database used to calculate approved APH yields for the current crop year. | ||||||||
**Acreage Reporting Date: The deadline to report the share of all acreage of an insured crop in the county whether insurable or not insurable. | ||||||||
**Final Plant Date: The date contained in the special provisions by which the crop must initially be planted in order to be insured for the full production guarantee or amount of insurance per acre. | ||||||||
~~Dates are subject to change on all Federal Crop Insurance programs. This is a quick reference only. Always refer to policy provisions and county actuarials. ~~ | ||||||||
For more information please contact Britz/Baird Crop Insurance Agency Ÿ Phone: (559) 448-8030 Ÿ Fax: (559) 448-8039 Ÿ E-mail: hannaht@bairdinsurance.com |